ICC Cricket T20 World Cup 2021 Schedule, Team, Venue, Time Table, PDF, Point Table, Ranking & Winning Prediction

Table of Contents
New Delhi. The T20 World Cup will now be held in the UAE instead of India. Covid-19 has snatched the hosting of the T20 World Cup from India. Due to Corona, the BCCI has decided to organize the T20 World Cup in the UAE instead of India.
The upcoming T20 World Cup will not be held in India. Sachin Jay Shah of the Board of Control for Cricket in India said that we are shifting the 2021 T20 World Cup to be held in India to the United Arab Emirates. In this matter, information will be given to the ICC on behalf of BCCI today. According to the BCCI secretary, the schedule of the T20 World Cup to be held in the UAE will be decided by the International Cricket Council. The matches of the second leg of IPL-14 are to be held in UAE from 19 September to 15 October. It is believed that the T20 World Cup will be organized from October 17, just two days after the end of the IPL. By the way, the final decision regarding the schedule of the T20 World Cup is to be taken by the ICC.
According to the report, Abu Dhabi, Sharjah, and Dubai will host the T20 World Cup matches in the UAE. At the same time, round 1 matches will be held in Oman.
ICC Cricket T20 World Cup 2021 Schedule
T20 2020 World cup postpone due to the Covid-19 until 2022 but T20 World Cup 2021 schedule should be similar as below.
Match No | Date | Teams | Round | Group |
---|---|---|---|---|
1 | 17-Oct-21 | Sri Lanka vs Ireland | First Round | Group A |
2 | 18-Oct-21 | Papua New Guinea vs Oman | First Round | Group A |
3 | 19-Oct-21 | Bangladesh vs Namibia | First Round | Group B |
4 | 19-Oct-21 | Netherlands vs Scotland | First Round | Group B |
5 | 20-Oct-21 | Ireland vs Oman | First Round | Group A |
6 | 20-Oct-21 | Sri Lanka vs Papua New Guinea | First Round | Group A |
7 | 21-Oct-21 | Namibia vs Scotland | First Round | Group B |
8 | 21-Oct-21 | Bangladesh vs Netherlands | First Round | Group B |
9 | 22-Oct-21 | Papua New Guinea vs Ireland | First Round | Group A |
10 | 22-Oct-21 | Sri Lanka vs Oman | First Round | Group A |
11 | 23-Oct-21 | FriNetherlands vs Namibia | First Round | Group B |
12 | 23-Oct-21 | Bangladesh vs Scotland | First Round | Group B |
13 | 24-Oct-21 | Australia vs Pakistan | Super 12 | Group 1 |
14 | 24-Oct-21 | India vs South Africa | Super 12 | Group 2 |
15 | 25-Oct-21 | TBC vs TBC | Super 12 | Group 1 |
16 | 25-Oct-21 | New Zealand vs West Indies | Super 12 | Group 1 |
17 | 26-Oct-21 | Afghanistan vs TBC | Super 12 | Group 2 |
18 | 26-Oct-21 | England vs TBC | Super 12 | Group 2 |
19 | 27-Oct-21 | New Zealand vs TBC | Super 12 | Group 1 |
20 | 28-Oct-21 | Afghanistan vs TBC | Super 12 | Group 2 |
21 | 28-Oct-21 | Australia vs West Indies | Super 12 | Group 1 |
22 | 29-Oct-21 | Pakistan vs TBC | Super 12 | Group 1 |
23 | 29-Oct-21 | India vs TBC | Super 12 | Group 2 |
24 | 30-Oct-21 | FriEngland vs South Africa | Super 12 | Group 2 |
25 | 30-Oct-21 | West Indies vs TBC | Super 12 | Group 1 |
26 | 31-Oct-21 | New Zealand vs Pakistan | Super 12 | Group 1 |
27 | 31-Oct-21 | Australia vs TBC | Super 12 | Group 1 |
28 | 01-Nov-21 | Afghanistan vs South Africa | Super 12 | Group 2 |
29 | 01-Nov-21 | India vs England | Super 12 | Group 2 |
30 | 02-Nov-21 | TBC vs TBC | Super 12 | Group 2 |
31 | 02-Nov-21 | New Zealand vs TBC | Super 12 | Group 1 |
32 | 03-Nov-21 | Pakistan vs West Indies | Super 12 | Group 1 |
33 | 04-Nov-21 | Australia vs TBC | Super 12 | Group 1 |
34 | 04-Nov-21 | Afghanistan vs England | Super 12 | Group 2 |
35 | 05-Nov-21 | South Africa vs TBC | Super 12 | Group 2 |
36 | 05-Nov-21 | India vs TBC | Super 12 | Group 2 |
37 | 06-Nov-21 | FriPakistan vs TBC | Super 12 | Group 1 |
38 | 06-Nov-21 | Australia vs New Zealand | Super 12 | Group 1 |
39 | 07-Nov-21 | England vs TBC | Super 12 | Group 2 |
40 | 07-Nov-21 | West Indies vs TBC | Super 12 | Group 1 |
41 | 08-Nov-21 | South Africa vs TBC | Super 12 | Group 2 |
42 | 08-Nov-21 | India vs Afghanistan | Super 12 | Group 2 |
Match No | Date | Teams | Semi-Final | Final |
---|---|---|---|
1 | 11 November 2021 | TBC vs TBC | 1st Semi-Final |
2 | 12 November 2021 | TBC vs TBC | 2nd Semi-Final |
3 | 14 November 2021 | TBC vs TBC | Final |
ICC T20 World Cup 2021 Teams Name
There Are 16 Team’s Who are Qualifies and Participating ICC T20 World Cup 2021.
- India
- Pakistan
- Australia
- England
- South Africa
- New Zealand
- West Indies
- Afghanistan
- Sri Lanka
- Bangladesh
- Netherlands
- Papua New Guinea
- Ireland
- Namibia
- Scotland
- Oman
ICC T20 World Cup 2021 Team Rankings
No | Team/Country | Points |
---|---|---|
1 | Australia | 275 |
2 | England | 271 |
3 | India | 266 |
4 | Pakistan | 262 |
5 | South Africa | 258 |
6 | New Zealand | 242 |
7 | Sri Lanka | 238 |
8 | Afghanistan | 236 |
9 | Bangladesh | 227 |
10 | West Indies | 225 |
11 | Zimbabwe | 194 |
12 | Nepal | 190 |
13 | Scotland | 187 |
14 | Ireland | 184 |
15 | UAE | 184 |
16 | Netherlands | 179 |
17 | Oman | 177 |
18 | Papua New Guinea | 176 |
19 | Namibia | 153 |
20 | Hong Kong | 143 |
ICC T20 World Cup History
Year | Host Country | Final Match Venue | Winner Team | Runner-up Team |
---|---|---|---|---|
2007 | South Africa | Johannesburg | India | Pakistan |
2009 | England | London | Pakistan | Sri Lanka |
2010 | West Indies | Bridgetown | England | Australia |
2012 | Sri Lanka | Colombo | West Indies | Sri Lanka |
2014 | Bangladesh | Dhaka | Sri Lanka | India |
2016 | India | Kolkata | West Indies | England |
2020 | Australia | Melbourne | Postponed | Postponed |
2021 | India | TBD | TBD | TBD |