Live: THIRUVONAM Bumper Lottery 2021: Kerala Onam Bumper Prize Structure BR-81 19-09-21; Kerala New Bumper
Live Kerala Onam Bumper Lottery Result Live Update sBR 81 2021 Lottery Result

Table of Contents
Onam festival is celebrated with great joy and enthusiasm in Kerala. This festival is celebrated in Chingam Malayalam month. It is said that on this day, there is an annual visit of the Asura king Mahabali from Patala to meet the Kerala Malayali people. So during this auspicious festival, Kerala State Lottery Department gives the state people a festive bonus and conducts a lottery which is Onam Bumper Lottery. It is one of the most important bumper lotteries in Kerala. This year, the Thiruvonam Onam Bumper Lottery draw is going to be held on 19 September 2021 with code BR 81.
Onam Bumper 2021 Result
The Onam bumper lottery is one of the most awaited lotteries that is released by the government of Kerala. The draw of Thiruvonam Bumper 2021 was scheduled to release on 20th September but now it has been postponed to 19-9-2021. The reason behind shifting the date of the draw to 19th September 2021 for the Thiruvonam Bumper Lottery has been that it’s constantly raining in the state and to avoid the loss of the resellers and give the common people a chance to win huge rewards, the government decided to shift the date.

The cost of this lottery ticket is Rs. 250/- (including GST). People can buy tickets for this special lottery from the seller directly. One big news regarding this year’s Onam bumper lottery is that this time the first prize is Rs. 10 Crores. Last year the prize of this lottery was Rs. 8 Crores. The results of this draw are published on the official media portal of Kerala State Lotteries.
Thiruvonam Onam Bumper Lottery Result BR 81 2021
Bumper Lottery Prize | Lottery Result |
---|---|
1st Prize 12,00,00,000/- | Coming Soon |
Consolation Prize- 5,00,000/- | Coming Soon |
2nd Prize 1,00,00,000/- | Coming Soon |
3rd Prize/- 10,00,000 | Coming Soon |
4th Prize 5,00,000 | Coming Soon |
5th Prize- 1,00,000 | Coming Soon |
6th Prize-5,000 | Coming Soon |
7th Prize- 3,000 | Coming Soon |
8th Prize-2,000 | Coming Soon |
9th Prize-1,000 | Coming Soon |
Thiruvonam Bumper Lottery (BR-81) Prize Structure:
1st Prize | |
Details of Prize | Common to all series |
Amount of Prize (Rs.) | 10,00,00,000 (10 Crores) |
Number of Prizes | 1 |
Total Amount of Prize (Rs.) | 10,00,00,000 (10 Crores) |
2nd Prize | |
Details of Prize | One Prize in each Series |
Amount of Prize (Rs.) | 50,00,000 |
Number of Prizes | 10 |
Total Amount of Prize (Rs.) | 5,00,00,000 |
3rd Prize | |
Details of Prize | Two Prizes in each Series |
Amount of Prize (Rs.) | 10,00,000 |
Number of Prizes | 20 |
Total Amount of Prize (Rs.) | 2,00,00,000 |
4th Prize | |
Details of Prize | Two Prizes in each Series |
Amount of Prize (Rs.) | 5,00,000 |
Number of Prizes | 20 |
Total Amount of Prize (Rs.) | 1,00,00,000 |
5th Prize | |
Details of Prize | Last Five digits to be drawn Once |
Amount of Prize (Rs.) | 1,00,000 |
Number of Prizes | Up to 90 |
Total Amount of Prize (Rs.) | Up to 90,00,000 |
6th Prize | |
Details of Prize | Last four digits to be drawn 30 Times |
Amount of Prize (Rs.) | 5,000 |
Number of Prizes | Up to 27000 |
Total Amount of Prize (Rs.) | Up to 13,50,00,000 |
7th Prize | |
Details of Prize | The last four digits are to be drawn 40 times |
Amount of Prize (Rs.) | 3,000 |
Number of Prizes | Up to 36000 |
Total Amount of Prize (Rs.) | 10,80,00,000 |
8th Prize | |
Details of Prize | The Last four digits to be drawn 42 Times |
Amount of Prize (Rs.) | 2000 |
Number of Prizes | 37800 |
Total Amount of Prize (Rs.) | 7,56,00,000 |
9th Prize | |
Details of Prize | The last Four digits are to be drawn 60 times |
Amount of Prize (Rs.) | 1000 |
Number of Prizes | Up to 54000 |
Total Amount of Prize (Rs.) | 5,40,00,000 |
10th Prize | |
Details of Prize | The last Four digits are to be drawn 160 times |
Amount of Prize (Rs.) | 500 |
Number of Prizes | Up to 144000 |
Total Amount of Prize (Rs.) | Up to 7,20,00,000 |
Consolation prize | All Five series Rs.5,00,000/- |
Onam Bumper Lottery BR 81 2021 Full Details
Onam Bumper Lottery
Total Number of Prize: 298950
Total Amount of Prize: Rs. 63, 81, 00,000/-
Total Agent’s Commission: Rs. 6, 38, 10, 000/-
As you can see that this lottery is quite special in terms of the prize as the first prize for this lottery is really a mega bumper.
The people who have purchased the ticket for the Thiruvonam Onam Bumper lottery 2021 can check the result on 19 September 2021 on the official portal. It has been told from the sources that the result will be announced after 2:00 PM. Also, the people can find the ticket from the seller and resellers directly.
The Onam bumper lottery (BR-81) is available in 10 series – SU, VA, RN, AJ, BL, TH, IR, UV, ON, AM. The price of the bumper lottery BR 81 is only Rs. 250.